Fees in 2022

For your reference, please find below draft invoices for the most popular non-resident business structures. The services included in these invoices are i) non-resident company formation; ii) multi-currency corporate bank account opening without personal travel and iii) reputable city centre business address provision. All Bejarano ADF Consultants Group PLC fees can be paid in instalments.
| Cost | Draft invoice | |
|---|---|---|
| Singapore legally tax exempt LLC | US$11,590 | View invoice PDF |
| Hong Kong legally tax exempt LLC | US$8,655 | View invoice PDF |
| Dubai legally tax exempt LLC | US$18,300 | View invoice PDF |
| Labuan offshore company | US$12,000 | View invoice PDF |
| Seychelles offshore company | US$6,365 | View invoice PDF |
| RAK offshore company | US$11,870 | View invoice PDF |
| Gibraltar offshore company | £10,500 | View invoice PDF |
| Jersey offshore company | £13,960 | View invoice PDF |
| Uruguay offshore company | US$20,105 | View invoice PDF |
| Mauritius offshore company (GBC2) | US$10,785 | View invoice PDF |
| Liberia offshore company | US$11,280 | View invoice PDF |



