Low Cost Offshore Companies in 2022
| Low Cost Tax Exempt Companies | Marshall Islands | Seychelles | Labuan | Gibraltar |
|---|---|---|---|---|
| Our recommendation in order of preference | 1 | 2 | 3 | 4 |
| Summary at a Glance | ||||
| Total engagement costs? (US$) | US$13,420 | US$10,160 | US$18,800 | £7,750 |
| Total annual fees from year 2? (US$) | US$3,300 | US$5,795 | US$9,770 | £4,600 |
| Total engagement period? | 9 weeks | 10 weeks | 11 weeks | 9 weeks |
| Location of corporate bank account? | OCBC Singapore | Barclays Seychelles | OCBC Singapore | CIMB Switzerland |
| Does our Client need to travel? | No | No | No | No |
| Minimum bank deposit? (US$) | 5,000 | 5,500 | 5,000 | 5,000 |
| Dedicated bank officer? | Yes | Yes | Yes | Yes |
| Information available on public registrar? | No | No | No | No |
| Financial statements to be submitted? | No | No | Yes | Yes |
| Audit requirements? | No | No | Yes | No |
| Subject to economic substance requirements? | Yes | Yes | Yes | No |
| Corporate banking information | ||||
| Quality of internet banking services? | Excellent | Excellent | Excellent | Excellent |
| Corporate ATM card and cheque book? | Yes | Yes | Yes | Yes |
| Quality of bank customer service? | Excellent | Excellent | Excellent | Excellent |
| Tax considerations | ||||
| Tax exempt business entity? | Yes | Yes | 3% CIT | Yes |
| Automatic exchanges of tax information? | Yes, by 2018 | Yes, by 2017 | Yes, by 2018 | Yes, by 2017 |
| FATF blacklisted country? | No | No | No | No |
| Reputable entity for banks and Clients? | Tax haven image |
Tax haven image |
Tax haven image | Tax haven image |
| Professional Fees (US$) | ||||
| Company formation fees | US$1,550 | US$2,260 | US$4,800 | £3,650 |
| Government registration fees | US$530 | US$150 | US$650 | £50 |
| Company secretary/registered office | US$1,100 | US$1,250 | US$1,600 | £1,100 |
| International corporate bank account | US$5,950 | US$5,950 | US$5,950 | £2,950 |
| Total engagement fees | View invoice PDF | View invoice PDF | View invoice PDF | View invoice PDF |
| Ongoing annual fees at year 2 (US$) | ||||
| Company maintenance fees | US$900 | US$1,000 | US$1,570 | £1,200 |
| Government fees - renewal | US$530 | US$495 | US$650 | 0 |
| Company secretary/registered office | US$1,100 | US$1,250 | US$1,600 | £1,100 |
| Accounting & audit fees | 0 | US$2,500 | US$5,950 | £2,300 |
| Total fees – year 1 | View invoice PDF | View invoice PDF | View invoice PDF | View invoice PDF |
