Fees and timelines in 2022
Fees

| Different Honduras entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$17,400 | View invoice PDF |
| Corporation | US$19,400 | View invoice PDF |
| Free zone company | US$21,400 | View invoice PDF |
| SA | US$17,400 | View invoice PDF |
| Branch of a foreign company | US$20,550 | View invoice PDF |
| Representative office | US$20,550 | View invoice PDF |
| Tourism services company | US$21,400 | View invoice PDF |
Timelines
The average Honduras company registration period is 12 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep office |
|---|---|---|---|---|
| Engagement planning | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 3 weeks | 7 weeks | 10 weeks | 8 weeks |
| Bank account approval | 3 weeks | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 3 weeks | 2 weeks | 2 weeks | 2 weeks |
| Incorporation completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 12 weeks | 16 weeks | 19 weeks | 17 weeks |





