Top 5 jurisdictions in 2022
| Singapore | Hong Kong | Dubai | Ireland | New Zealand | |
|---|---|---|---|---|---|
| Engagement period | 9 weeks | 10 weeks | 15 weeks | 9 weeks | 7 weeks |
| Corporate bank account location | UOB Malaysia | HSBC HK | Arab Bank Dubai | Citibank Ireland | ANZ New Zealand |
| Public perception/business image | Excellent | Excellent | Excellent | Excellent | Excellent |
| Annual accounting, auditing/tax obligations | Yes | Yes | Yes | Yes | Yes |
| Bejarano ADF Consultants Year 1 fees (US$) | 10,490 | 8,655 | 20,000 | €6,255 | 8,740 |
| Bejarano ADF Consultants Year 2 fees (US$) | 6,500 | 4,900 | 9,850 | €5,245 | 3,740 |
| Do you need to travel? | No | Yes | No | No | No |
| Advantages of this corporate structure | |||||
| Reputable jurisdiction with good image? | Yes | Yes | Yes | Yes | Yes |
| Modern, secure banking jurisdiction? | Yes | Yes | Yes | Yes | Yes |
| Disadvantages of this corporate structure | |||||
| Annual accounts and audit requirements? | No | Yes | Yes | No | No |
| Expensive to set up corporate structure? | No | No | Yes | No | No |
| Details of the incorporation process | |||||
| Time to incorporate a fresh company | 1 week | 1 week | 5 weeks | 1 week | 1 week |
| Do you need to visit the country? | No | No | No | No | No |
| Corporate banking information | |||||
| Do you need to visit the bank in person | No | Yes | No | No | No |
| Our rating of the Internet banking | Excellent | Excellent | Excellent | Excellent | Excellent |
| Corporate ATM and cheque book | Yes | Yes | Yes | Yes | Yes |
| Our rating of customer service | Excellent | Excellent | Excellent | Excellent | Excellent |
| Legal and accounting information | |||||
| Public register of shareholders/directors? | Yes | Yes | Yes | Yes | Yes |
| Annual accounts to be submitted? | Yes | Yes | Yes | Yes | Yes |
| Annual accounts to be audited? | No | Yes | Yes | No | No |
| Resident director required? | Yes | No | No | Yes | Yes |
| Taxation information | |||||
| Foreign income taxable in country? | No | No | Yes | Yes | Yes |
| OECD member state? | No | No | No | Yes | Yes |
| Agreeing to cooperate with the OECD? | Yes | Yes | Yes | Yes | Yes |
| FATF blacklisted country? | No | No | No | No | No |
| Corporate tax rate (local sales/overseas sales)? | 17%/0% | 16.50%/0% | 0% | 12.50% | 28% |
| Estimate of engagement costs | US$ | US$ | US$ | US$ | US$ |
| Total Year 1 fees | 10,490 | 8,655 | 20,000 | €6,255 | 17,235 |
| Total Year 2 fees | 6,500 | 4,900 | 9,850 | €5,245 | 12,065 |
| Draft Invoice | View invoice PDF | View invoice PDF | View invoice PDF | View invoice PDF | View invoice PDF |
