Comparison of UAE freezone entities in 2022
| RAKEZ Free Zone | Dubai Multi Commodities Center | Dubai airport free zone | Jebel Ali free zone | Sharjah Airport Free Zone | |
|---|---|---|---|---|---|
| Our recommendation in order of preference | 1 | 2 | 3 | 4 | 5 |
| Summary | |||||
| Total Bejarano ADF Consultants fees (US$) | 21,800 | 28,786 | 22,063 | 26,245 | 29,890 |
| Incorporation time | 3 months | 3 months | 3 months | 3 months | 3 months |
| Cheapest yearly office rent estimate (US$) | 2,000 | 6,000 | 10,700 | 16,500 | 12,500 |
| Yearly warehouse rent estimate (US$) | 25,000 | 24,500 | 25,000 | 25,000 | 27,000 |
| Paid up share capital estimate for free zone company (US$) | 0 | 14,000 | 272 (per shareholder) | 0 | 41,000 |
| Paid up share capital estimate for free zone establishment (US$) | 0 | 14,000 | 0 | 0 | 41,000 |
| Virtual office allowed | Yes | Yes | No | No | No |
| All shareholders must travel required for company formation | No | No | No | No | No |
| Legal considerations | |||||
| Minimum number of shareholders | 1 | 1 | 1 | 1 | 1 |
| Minimum number of directors | 1 | 1 | 1 | 1 | 1 |
| Corporate shareholders allowed | Yes | Yes | Yes | Yes | Yes |
| Corporate directors allowed | No | No | No | No | No |
| 100% foreign ownership allowed | Yes | Yes | Yes | Yes | Yes |
| Public register of shareholders and directors | No | No | No | No | No |
| Tax considerations | |||||
| Exempt of corporate tax on profits | Yes | Yes | Yes | Yes | Yes |
| Annual tax return to be submitted | No | No | No | No | No |
| Statutory audit required | Yes | Yes | Yes | Yes | Yes |
| Access to UAE double tax treaties | Yes | Yes | Yes | Yes | Yes |
| Can rent office premises outside free zones | No | No | No | No | No |
| Allowed to import raw materials? | Yes | Yes | Yes | Yes | Yes |
| Allowed to export goods? | Yes | Yes | Yes | Yes | Yes |
| How long to get work permit approved | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Free zone work permit fee per person (US$) | 4,950 | 4,950 | 4,950 | 4,950 | 4,950 |
| Draft Invoice | View invoice PDF | View invoice PDF | View invoice PDF | View invoice PDF | View invoice PDF |
