Fees and timelines in 2022
Fees

| Different Estonia entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | €10,400 | View invoice PDF |
| PLC | €10,500 | View invoice PDF |
| Branch of a foreign company | €10,500 | View invoice PDF |
| Representative office | €10,500 | View invoice PDF |
| LLP | €9,350 | View invoice PDF |
| Free zone company | €14,000 | View invoice PDF |
| Bitcoin LLC | €13,150 | View invoice PDF |
| LLC Annual renewal | €5,900 | View invoice PDF |
Click here to create your own Estonia invoice
Timelines
The average Estonia company registration period is 10 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep Office |
|---|---|---|---|---|
| Engagement planning | 1 week | 1 week | 1 week | 1 week |
| Company incorporation period | 3 weeks | 6 weeks | 6 weeks | 6 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 1 week | 1 week | 1 week | 1 week |
| Incorporation completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 10 weeks | 13 weeks | 13 weeks | 13 weeks |






