MSOs or EMIs for sale
| EMI/MSO name? | MSO | MSO | Two EMIs | AEMI | EMI | SPI |
|---|---|---|---|---|---|---|
| EMI/MSO jurisdiction? | Hong Kong | Hong Kong | UK/Lithuania | UK | Lithuania | Czech Republic |
| Price to purchase EMI/MSO? | €0.13m | €0.17m | £1,75m/£1,95m | $1,037m | €2.08m | €0.55m |
| Paid up share capital (US$)? | N/A | N/A | N/A | N/A | €0.38m | Not disclosed |
| Year of establishment? | 2019 (License obtained) | 2018 | ||||
| EMI/MSO licenses and registrations? | MSO and Money Lenders License5 | MSO License6 | EMI License1 | No information2 | EMI License3 | Licensed by Bank of Czech Republic4 |
| Is this a private Bank or commercial Bank? | N/A | N/A | N/A | N/A | N/A | N/A |
| Regulator? | N/A | N/A | N/A | FCA | N/A | Czech National Bank |
| Online license information available? | N/A | N/A | N/A | N/A | N/A | N/A |
| EMI/MSO website | N/A | N/A | N/A | N/A | N/A | N/A |
| Latest financials available? | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed |
| Financial reports available publicly? | To be disclosed | |||||
| Allowed EMI/MSO activities? | N/A | N/A | N/A | Yes | Yes | Yes |
| Correspondent bank accounts? | N/A | N/A | N/A | N/A | N/A | N/A |
| Custodian Bank accounts? | N/A | N/A | N/A | N/A | N/A | N/A |
| Number of existing employees? | - | - | - | - | N/A | - |
| Foreign shareholder allowed? | Yes, subject to PRA | |||||
| Sole foreign shareholder allowed? | Yes, subject to PRA | |||||
| Management and staff to stay on after sale? | N/A | N/A | N/A | Yes | Yes | N/A |
| Assets Under Management? | N/A | N/A | N/A | N/A | N/A | N/A |
| Clients profile? | N/A | N/A | N/A | N/A | N/A | N/A |
| Securities regulatory actions or investigations? | N/A | N/A | N/A | N/A | N/A | N/A |
- Both EMIs have no business activities and software.
- No previous operations,Teido software. Bank account in LV, No warnings or penalties from the FCA; Full assistance with Change in Control and bank accounts.
- Non-operational; has a corporate multicurrency account and client segregated account with local bank; reason for sale: EMI was to support their other business. But they faced lack of funds to run it so instead decided to make a partnership deal with another EMI and sell the license.
- Semi-active; Account in commercial bank in Latvia and in EMI in Lithuania; no debt; PSD2 compliant; owned software, website + Android App + iOS; IBAN service provider available; SWIFT, SEPA, payments routing.
- Not operational, clean company; bank account in Hong Kong Bank; the seller provides a new director; Licence renewal in 09-2021. Maintenance services cost is EUR 3,700/month; term ownership change – 1 month.
- The Company submitted necessary records and applications to supervision HK authorities and has a good track of quarterly and annual submissions.